Your Passport To First Class Real Estate Elaine Pruzon's Recent Sales (S=Elaine's Sellers, B=Elaine's Buyers, B&S= both Buy and Sale side)   | | (B) 80 Stony Ln. | | | (B) 168 Western Dr. | | | (S) 243 Hobart Ave. | | | (B) 15 Lee Ter. | | | (S) 25 Fairfield Ter. | | | (S) 248 Long Hill Dr. | | | (S) 10 Beechcroft Rd. | | | (B&S) 16 Tulip Ln. | | | (S) 18 Fairfield Ter. | | | (B) 30 West Rd. | | | (S) 281 Forest Dr. South | | | (S) 11 Park Circle | | | (B) 48A Lakeside Dr., Millburn | | | (S) 10 Norwood Ter., Millburn | | | (B) 206 Main St., Millburn | | | (S) 8 York Ter. | | | (S) 40 Martindale Rd. | | | (B) 48 Mountain Ave., Millburn | | | (S) 51 Greenwood Dr., Millburn | | | (S) 5 Browning Rd. | | | (B) 405 Wyoming Ave., Millburn | | | (B) 128 Greenwood Dr., Millburn | | | (S) 110 Hobart Ave. | | | (S) 33 Hillside Ave. | | | (B) 34 Exeter Rd. | | | (S) 15 Park Cir. | | | (S) 5 Dryden Ter. | | | (S) 23 Hemlock Rd. | | | (S) 80 Pine St., Millburn | | | (S) 130 Canoe Brook Rd. | | | (S) 25 Richard Rd. | | | (S) 96-98 Far Brook Dr. | | | (S) 78 Pine St., Millburn | | | (S) 12 Wordsworth Rd. | | | (S) 26 Bodwell Ter., Millburn | | | (S) 6 Bodwell Ter., Millburn | | | (S) 822 Ridgewood Rd., Millburn | | | (S) 443 Long Hill Dr. | | | (S) 444 Old Short Hills Rd. | | | (S) 75 Cypress St., Millburn | | | (S) 17 Far Brook Dr. | | | (S) 58 Pine St., Millburn | | | (B&S) 2 Oaklawn Rd. | | | (S) 103 Western Dr. | | | (S) 38 Greenwood Dr., Millburn | | | (S) 50 Fairfield Ter. | | | (S) 11 Edwards Pl. | | | (S) 42 Westview Rd. | | | (S) 14 Norwood Ter., Millburn | | | (S) 6 Bruce Cir. | | | (S) 22 Tioga Pass | | | (S) 15 Park Cir. | | | (S) 26 Nottingham Rd. | | | (S) 2 West Rd. | | | (S) 27 Cayuga Way | | | (S) 57 Byron Rd. | | | (S) 156 Tennyson Dr. | | | (S) 12 Wyndham Rd. | | | (S) 111 Parsonage Hill Rd. | | | (S) 2 Brooklawn Dr. | | | (S) 92 Mohawk Rd. | | | (S) 45 Oval Rd., Millburn | | | (B) 90 Greenwood Dr., Millburn | | | (S) 19 Deerfield Rd. | | | (S) 19 Colonial Way | | | (B) 17 Colonial Way | | | (B) 273 Forest Dr. South | | | (S) 273 Forest Dr. South | | | (S) 111 Farley Rd. | | | (S) 24 Edgewood Ter., Millburn | | | (B&S) 432 Long Hill Dr. | | | (S) 90 Maple St., Millburn | | | (S) 50 Richard Dr. | | | (B) 53 Greenwood Dr., Millburn | | | (S) 47 Addison Dr. | | | (S) 389 Wyoming Ave., Millburn | | | (B) 128 Canoe Brook Rd. | | | (S) 38 Wildwood Dr. | | | (S) 45 Elmwood Pl. | | | (B) 4 Hawthorne Rd. | | | (S) 51 Twin Oak Rd. | | | (S) 63 Silver Spring Rd. | | | (B) 90 Maple St., Millburn | | | (S) 20 Great Hills Rd. | | | (S) 6 Ironwood Rd. | | | (S) 122 Wellington Ave. | | | (S) 10 Park Rd. | | | (B) 78 Greenwood Dr., Millburn | | | (S) 15 Park Cir. | | | (S) 24 Slayton Dr. | | | (B) 43 Winding Way | | | (B) 29 Winding Way | | | (S) 40 Washington Ave. | | | (B&S) 33 Great Hills Rd. | | | (B) 20 Marion Ave. | | | (S) 4 Hawthorne Rd. | | | (S) 60 Far Brook Dr. | | | (S) 11 Quaker Rd. | | | (B) 18 Exeter Rd. | | | (S) 93 Elm St., Millburn | | | (S) 106 Tennyson Dr. | | | (S) 57 Woodland Rd. | | | (B) 14 Inverness Ct. | | | (S) 9 Andover Dr. | | | (B) 26 Hobart Gap Rd. | | | (S) 17 Shawnee Rd. | | | (S) 4 Inverness Ct. | | | (B) 5 Browning Rd. | | | (S) 63 Silver Spring Rd. | | | (S) 38 Silver Spring Rd. | | | (B) 161 Western Dr. | | | (B&S) 202 Western Dr. | | | (S) 465 Long Hill Dr. | | | (S) 505 Long Hill Dr. | | | (B) 10 Beechcroft Rd. | | | (B) 443 Long Hill Dr. | | | (S) 25 Robert Dr. | | | (B&S) 10 Cayuga Way | | | (B) 14 Vincent Ln. | | | (S) 4 Athens Rd. | | | (B) 22 Holly Dr. | | | (S) 38 Fairfield Ter. | | | (B&S) 75 Great Oak Dr. | | | (B) 21 Byron Rd. | | | (B&S) 19 Exeter Rd. | | | (S) 40 Hilltop Rd. | | | (B) 34 Lawrence Dr. | | | (B) 24 Slayton Dr. | | | (B&S) 50 Cayuga Way | | | (S) 1 Rolling Hill Rd. | | | (S) 25 Silver Spring Rd. | | | (B) 614 White Oak Ridge Rd. | | | (B) 37 Richard Dr. | | | (S) 83 Cedar St., Millburn | | | (S) 13 Dryden Ter. | | | (B) 6 Alan Dr. | | | (B&S) 286 Dale Dr. | | | (B) 26 Clarmont Dr. | | | (S) 102 Fairfield Dr. | | | (B) 10 Park Cir. | | | (S) 21 Woodfield Dr. | | | (B) 26 Talbot Ct. | | | (B) 11 Quaker Rd. | | | (S) 10 Cayuga Way | | | (B&S) 19 Exeter Rd. | | | (S) 42 Elmwood Pl. | | | (B&S) 115 Woodfield Dr. | | | (B) 12 Ridge Ter. | | | (B) 99 Mountainview Rd., Millburn | | | (S) 15 Addison Dr. | | | (S) 21 Hampshire Rd. | | | (B) 19 Roland Dr. | | | (S) 104 Chatham Rd. | | | (B) 60 Keats Rd. | | | (S) 13 Robbins Ln. | | | (B) 33 Saratoga Way | | | (B) 14 Denman Ct. | | | (B) 71 Fairfield Dr. | | | (S) 25 Athems Rd. | | | (S) 9 Clive Hills Rd. | | | (B) 92 Mohawk Rd. | | | (S) 16 Browning Rd. | | | (B&S) 10 Princeton Terr. | | | (B) 135 Great Hills Rd. | | | (B) 51 Wellington Ave. | | | (S) 7 Jefferson Ave. | | | (B&S) 36 Far Brook Dr. | | | (B) 15 Coleridge Rd. | | | (B) 100 Westview Rd. | | | (S) 268 Long Hill Dr. | | | (S) 24 Rippling Brook Dr. | | | (B) 4 Barry Ln. | | | (B) 24 Coleridge Rd. | | | (S) 36 Robert Dr. | | | (S) 90 Greenwood Dr., Millburn | | | (B) 142 Fairfield Dr. | | | (B&S) 16 Tulip Ln. | | | (S) 18 Fairfield Ter. | | | (B) 55 Dorison Dr. | | | (S) 37 Richard Dr. | | | (B) 58 Wellington Ave. | | | (B) 5 Dorison Dr. | | | (B) 78 Kean Rd. | | | (S) 45 Deer Path | | | (B) 20 Byron Rd. | | | (S) 148 Western Dr. | | | (S) 56 Southern Slope Dr., Millburn | | | (B) 53 Hillside Ave. | | | (B) 55 Talbot Ct. | | | (S) 16 Wildwood Dr. | | | (S) 18 Hilltop Rd. | | | (S) 40 Kean Rd. | | | (B) 21 Cayuga Way | | | (S) 10 Robert Dr. | | | (S) 34 Exeter Rd. | | | (B) 17 Owsego Ln. | | | (B) 19 Park Cir. | | | (B) 20 Dorison Dr. | | | (B) 45 Elmwood Pl. | | | (B&S) 27 Slayton Dr. | | | (S) 25 Far Brook Dr. | | | (B) 294 Long Hill Dr. | | | (B) 332 Taylor Rd. South | | | (B) 325 Forest Dr. South | | | (B&S) 465 Long Hill Dr. | | | (S) 11 Richard Dr. | | | (B&S) 28 Tioga Pass | | | (S) 40 Rippling Brook Dr. | | | (B&S) 86 Far Brook Dr. | | | (S) 17 Far Brook Dr. | | | (B) 45 Keats Rd. | | | (S) 301 Forest Dr. South | | | (S) 54 Forest Dr. North | | | (B) 61 Seminole Way | | | (B) 18 Gap View Rd. | | | (B) 2 Cross Gates | | | (S) 32 Great Hills Ter. | | | (B&S) 100 Stewart Rd. | | | (B) 21 Saratoga | | | (B) 104 Chatham Rd. | | | (S) 28 Marion Ave. | | | (B&S) 9 Andover Dr. | | | (B) 65 Kean Rd. | | | (B) 7 Robbins Ln. | | | (B) 91 Troy Dr. | | | (S) 164 Sagamore Rd., Millburn | | | (S) 10 Park Cir. | | | (S) 356 Wyoming Ave., Millburn | | | (B) 21 Troy Dr. | | | (B) 35 Lakeview Ave. | | | (B) 21 Sinclair Ter. | | | (S) 10 Great Oak Dr. | | | (S) 286 Dale Dr. | | | (B) 82 Stewart Rd. | | | (B) 45 Deer Path | | | (B) 50 Hilltop Rd. | | | (S) 127 Mohawk Rd. | | | (S) 23 Athens Rd. | | | (B) 2 Oaklawn Rd. | | | (B) 18 Spenser Dr. | | | (B&S) 9 Coniston Rd. | | | (S) 63 Coniston Rd. | | | (B) 69 Coniston Rd. | | | (S) 45 Athens Rd. | | | (S) 472 Long Hill Dr. | | | (B) 54 Barnsdale | | | (S) 366 Oxford Dr. | | | (S) 46 Farley Dr. | | | (B) 10 Robbins Ln. | | | (S) 50 Hilltop Rd. | | | (B) 65 Winthrop Rd. | | | (B) 72 Clinton Ave., Millburn | | | (S) 50 Hartshorn Dr. | | | (S) 47 Harvey Dr. | | | (B) 9 Arden Pl. | | | (S) 40 Minnisink Rd. | | | (B&S) 25 Robert Dr. | | | (B) 36 Robert Dr. | | | (S) 98 Hartshorn Dr. | | | (S) 10 Brooklawn Dr. | | | (B) 25 Farley Rd. | | | (S) 275 Hartshorn Dr. | | | (B) 29 Tioga Pass | | | (B) 20 Wells Ln. | | | (B) 79 Old Hollow Rd. | | | (B) 98 Minnisink Rd. | | | (S) 31 Hemlock Rd. | | | (B&S) 49 Nottingham Rd. | | | (B) 40 Washington Ave. | | | (B) 10 Shelley Rd. | | | (B) 59 Fairfield Dr. | | | (S) 48 Dorison Dr. | | | (B) 10 Fairfield Dr. | | | (B) 19 Hilltop Rd. | | | (B) 8 York Ter. | | | (S) 140 Hartshorn Dr. | | | (B) 50 Hickory Rd. | | | (B&S) 3 Ironwood Rd. | | | (B&S) 55 Hilltop Rd. | | | (B) 35 Lake Rd. | | | (B) 63 Addison Dr. | | | (B) 186 Hartshorn Dr. | | | (B) 30 Woodfield Dr. | | | (B&S) 10 Far Brook Dr. | | | (B) 85 Stewart Rd. | | | (B&S) 21 Sinclair Ter. | | | (B) 29 Byron Rd. | | | (S) 52 Dorison Dr. | | | (S) 17 Oswego Ln. | | | (B) 275 Hartshorn Dr. | | | (B) 12 Shirlawn Dr. | | | (S) 95 Minnisink Rd. | | | (S) 17 Tulip Ln. | | | (B) 1 Ironwood Dr. | | | (B) 2 West Rd. | | | (S) 2 Cross Gates | | | (B) 43 South Ter. | | | (B) 40 Kean Rd. | | | (S) 112 Farley Rd. | | | (S) 60 Dorison Dr. | | | (B) 102 Fairfield Dr. | | | (S) 5 Ironwood Rd. | | | (S) 43 Briarwood Dr. | | | (B) 1 Shore Edge Ln. | | | (B) 96 Westview Rd. | | | (S) 71 Woodfield Dr. | | | (B) 60 Dorison Dr. | | | (S) 22 Robert Dr. | | | (S) 253 Long Hill Dr. | | | (B) 25 Park Cir. | | | (B) 14 Cross Gates | | | (B&S) 15 Addison Dr. | | | (S) 50 Hickory Rd. | | | (B&S) 22 Roland Dr. | | | (S) 89 Tennyson Dr. | | | (B) 10 Great Oak Dr. | | | (S) 21 Saratoga Way | | | (B) 167 Hartshorn Dr. | | | (S) 115 Woodfield Dr. | | | (B) 71 Troy Dr. | | | (B) 9 Coniston Rd. | | | (S) 487 Long Hill Dr. | | | (S) 141 Mohawk Rd. | | | (B&S) 55 Hilltop Rd. | | | (B) 181 Hartshorn Dr. | | | (B) 87 Slope Dr. | | | (B) 105 Westview Rd. | | | (S) 12 Shirlawn Dr. | | | (S) 27 Farley Rd. | | | (B) 14 Spenser Dr. | | | (S) 2 Robert Dr. | | | (B) 30 Slope Dr. | | | (S) 90 Slope Dr. | | | (S) 44 Dorison Dr. | | | (S) 20 Twin Oak Rd. | | | (S) 95 Minnisink Rd. | | | (S) 20 Randall Dr. | | | (B) 58 Birch Ln. | | | (B&S) 21 Lee Ter. | | | (B) 55 Lake Rd. | | | (B) 4 Barry Ln. | | | (B) 1 Sylvan Way | | | (B&S) 52 Fairfield Dr. | | | (S) 66 Fairfield Dr. | | | (S) 73 Tennyson Dr. | | | (B) 474 Long Hill Dr. | | | (B) 175 Western Dr. | | | (B) 1 Cross Gates | | | (B) 17 Deer Path | | | (B&S) 43 Browning Rd. | | | (B) 41 Parkview Dr., Millburn | | | (S) 29 Fairfield Ter. | | | (B) 15 Fielding Rd. | | | (S) 12 East Hartshorn Dr. | | | (S) 37 Hilltop Rd. | | | (S) 19 Roland Dr. | | | (S) 206 Main St. #7, Millburn | | | (S) 3 Beechcroft Rd. | | | (B&S) 49 Nottingham Rd. | | | (B) 7 Wordsworth Rd. | | | (B&S) 82 Stewart Rd. | | | (S) 345 Old Short Hills Rd. | | | (B) 11 Hilltop Rd. | | | (B) 20 Shawnee Rd. | | | (B) 34 Quaker Rd. | | | (B) 80 Mohawk Rd. | | | (B) 16 Fairfield Dr. | | | (B&S) 40 Dorison Dr. | | | (S) 19 Exeter Rd. | | | (S) 7 Robbins Ln. | | | (B) 48 Great Hills Ter. | | | (B&S) 474 Long Hill Dr. | | | (B) 488 Long Hill Dr. | | | (B) 44 E. Hartshorn Dr. | | | (B) 48 Kenilworth Dr. | | | (B) 72 Seminole Way | | | (S) 277 S. Forest Dr. | | | (B&S) 43 Browning Rd. | | | (B) 83 Myrtle Ave., Millburn | | | (S) 2 Cross Gates | | | (S) 35 Whitney Rd. | | | (B&S) 9 Edwards Pl. | | | (S) 57 Farbrook Dr. | | | (B&S) 9 Lancer Dr. | | | (S) 25 Oswego Ln. | | | (S) 177 Highland Ave. | | | (S) 56 Hilltop Rd. | | | (B) 258 Long Hill Dr. | | | (B) 115 Fairfield Dr. | | | (B) 36 Forest Dr. North | | | (B) 35 Robert Dr. | | | (S) 7 Wordsworth Rd. | | | (B&S) 10 Robbins Ln. | | | (B) 33 Birch Lane | | | (B) 516 Old Short Hills Road - Land | | | (S) 11 Hilltop Rd. | | | (S) 61 Tennyson Dr. | | | (S) 10 E. Hartshorn Dr. | | | (S) 75 Greenwood Dr., Millburn | | | (S) 2 W. Beechcroft Rd. | | | (B&S) 15 Park Rd. | | | (S) 10 Great Oak Dr. | | | (B) 290 S. Forest Dr. | | | (S) 22 W. Beechcroft Rd. | | | (S) 411 Wyoming Ave., Millburn | | | (B) 109 Fairfield Dr. | | | (B) 16 Woodcrest Dr. | | | (B) 290 Forest Dr. South | | | (B) 109 Fairfield Drive | | | (B&S) 22 Cayuga Way | | | (B) 18 Fielding Rd. | | | (B) 419 Long Hill Dr. | | | (S) 55 Lake Rd. (Under Contract) | | | (S) 11 Shawnee Rd. | | | (S) 10 Great Oak Dr. | | | (S) 29 Wildwood Dr. | | | (B) 431 White Oak Ridge Rd. | | | (B) 39 Fairfield Ter. (Under Contract) | | | (S) 50 Hartshorn Dr. (Under Contract) | | | (B) 17 Troy Dr. (Under Contract) |
   | | (S) 44 Lincoln Ave. | | | (S) 44 Wellington Rd. | | | (B) 298 East Mt. Pleasant Ave. | | | (B) 36 Sterling Dr. | | | (S) 36 Sterling Dr. | | | (B) 9 Garnet Ter. | | | (S) 9 Garnet Ter. | | | (S) 18 Deal Ln. | | | (S) 713 Regal Blvd. | | | (B) 101 N. Ashby Ave. | | | (S) 36 Midway Dr. | | | (B) 19 Rockhill Dr. | | | (S) 911 Regal Blvd. | | | (S) 123 Shrewsbury Dr. | | | (B) 4402 Pointe Gate Dr. | | | (B) 1 Morningside Dr. | | | (S) 34 Vanderbilt Dr. | | | (S) 31 Fordham Rd. | | | (S) 19 Fordham Rd. | | | (B) 42 Rainbow Ridge Dr. | | | (B) 6 Sheffield Ct. | | | (S) 54 Westmount Dr. | | | (S) 19 Trafalgar Dr. | | | (S) 25 Trafalgar Dr. | | | (B) 4209 Pointe Gate Dr. | | | (S) 2 Kean Ct. | | | (B) 15 Charles St. | | | (S) 1 Windermere Ct. | | | (B) 1 Argyle Ct. | | | (B) 18 Fordham Rd. | | | (B&S) 26 Trafalgar Dr. | | | (S) 22 Trafalgar Dr. | | | (S) 30 Trafalgar Dr. | | | (B) 1404 Town Center Way | | | (B&S) 14 Thames Dr. | | | (B) 14 Post Ln. | | | (S) 1 Kean Ct. | | | (S) 22 Mountain Ridge Rd. | | | (B) 6 Westmount Dr. | | | (S) 24 Vanderbilt Dr. | | | (B&S) 18 Trafalgar Dr. | | | (S) 14 Trafalgar Dr. | | | (S) 32 Chelsea Dr. | | | (S) 3 Mountain Ridge Dr. | | | (S) 6 Sheffield Ct. | | | (B) 31 Mountain Ridge | | | (S) 4209 Pointe Gate | | | (B) 18 Boulderwood | | | (S) 13 Hadrian Dr. | | | (B) 45 East Dr. | | | (B) 17 Westgate | | | (S) 4407 Pointe Gate Dr. | | | (S) 7 Cottage Ter. |
 | | (B) 58 Broadview Ave., Maplewood | | | (S) 59 Revere Ave., Maplewood | | | (S) 55 Park Ave., Maplewood | | | (B&S) 35 New England Rd., Maplewood | | | (S) 17 Maple Ter., Maplewood | | | (B) 95 Collinwood, Maplewood | | | (S) 46 Claremont Dr., Maplewood | | | (S) 15 Tower Dr., Maplewood | | | (B) 88 Jefferson Ave., Maplewood | | | (S) 88 Jefferson Ave., Maplewood | | | (B&S) 15-19 Tower Dr., Maplewood | | | (B) 491 Mayhew Ct., South Orange | | | (S) 491 Mayhew Ct., South Orange | | | (B) 609 W. South Orange Ave., South Orange | | | (S) 63 White Oak Dr., South Orange | | | (B) 55 Crest Dr., South Orange | | | (S) 55 Crest Dr., South Orange | | | (B) 5 Tillou Ct., South Orange | | | (B) 79 Jefferson Rd., Maplewood | | | (S) 616 South Orange Ave, Maplewood | | | (B) 22 S. Crescent, Maplewood (Under Contract) |
 | | (S) 34 Rock Spring Ave. | | | (B) 14 Whitman St. | | | (B) 52 Stanford Ave. | | | (S) 21 Moran Rd. | | | (S) 21 Schindler Ter. | | | (S) 4 Schindler Ter. | | | (B) 8 Meyer Ct. | | | (S) 151 Clarken Dr. | | | (S) 88 Clarken Dr. | | | (S) 11 Knollwood Dr. | | | (B) 26 Clonavor Rd. | | | (B) 28 Colony Dr. East | | | (B) 246 St. Cloud Ave. | | | (B) 10 Smith Manor Blvd. | | | (S) 19 Weber Rd. | | | (S) 12 Schindler Ter. | | | (B) 919 Pleasant Valley Way | | | (B) 104 Barringer Ct. | | | (B) 1078 Smith Manor Blvd. | | | (B) 43 Boland Dr. | | | (S) 43 Boland Dr. | | | (B) 43 Boland Dr. | | | (B&S) 45 Mountain Ave. | | | (S) 4 Currey Ln. | | | (B) 24 Wedgewood Dr. | | | (B) 18 Kovach Ct. | | | (B) 20 Kovach Ct. | | | (B) 35 Lapis Cir. | | | (B&S) 111 Metzger Dr. | | | (S) 16 Mullarkey |
| | (B) 6 Elm Pl., Chatham | | | (B) 55 Fuller Ave., Chatham | | | (B) 225 Southern Blvd., Chatham | | | (S) 147 River Edge Dr., Chatham | | | (B) 5 Wynwood Rd., Chatham | | | (B) 32 Hedges Ave., Chatham | | | (B) 7 N. Loantaka Ln., Chatham | | | (B) 2 Kincaid Ln., Chatham | | | (B) 24 Dellwood Dr., Madison | | | (S) 15 Green Hill, Madison | | | (B) 18 Stafford Dr., Madison |
| | (B) 39 Clark St. | | | (B) 49 Ashland Rd. | | | (S) 49 Ashland Rd. | | | (B&S) 275 Ashland Rd. | | | (S) 132 Hillcrest Ave. | | | (B) 50 Gloucester Rd. | | | (B) 46 Beverly Rd. | | | (S) 46 Beverly Rd. | | | (B) 116 Beekman Rd. | | | (S) 11 Sherman Ave. | | | (B) 313 Ashland Rd. | | | (B) 10 Robin Hood Rd. | | | (B) 119 Hobart Ave. | | | (B) 54 Ox Bow Ln. | | | (S) 102 Beechwood Rd. | | | (B) 85 Blackburn Rd. | | | (B) 37 Londonderry Way | | | (S) 80 Hillcrest Ave. | | | (B) 82 Prospect Hill Ave. | | | (B) 23 Fernwood | | | (B) 94-96 Prospect Hill Ave. | | | (B) 8 Woodcroft Rd. | | | (B) 28 Colony Dr. |

Real Estate Contracts >Deadlines
Both buyer and seller should be aware of all of the deadlines in their purchase agreement. Each contract is different, but there are usually time limits covering the structural contingency, the financing application, the loan commitment, and the closing.
If you are a careless buyer, you could lose your right to ask a seller to pay for needed repairs. There may be a limit on the time the seller has to respond to the buyer's request to complete repairs that are not required by the contract. Failure to apply for your mortgage on time may place your deposit at risk if the loan is denied. In many cases, the agreement can be declared null and void by the seller if financing is not approved within the time frame set forth in the contract. A delayed closing can cost the sellers money, and they may ask the buyer to reimburse these expenses.
Work closely with your real estate agent to ensure that all of your transaction deadlines are met.
|
| Q |
What 70-room East Coast mansion was built as a summer home and is known as a "Gilded Age cottage"?
|
| A |
Cornelius Vanderbilt's "Breakers" Mansion in Newport, Rhode Island, named for the waves crashing along the cliff that separates the property from the ocean. |
See More Real Estate Trivia > |
|
|

Short Hills community organizations & info Find out what's happening around Short Hills! Find Out More >
|
|